Rexroth Z2DB10VD2-4X/315V PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:900 mm; D:1180 mm; B:400 mm; B1:280 mm; Dynamic (Cr):8578.5 kN; Static (Cor):23256 ; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; |
Rexroth Z2DB10VD2-4X/315V PRESSURE RELIEF VALVE Video
Rexroth | Bosch Rexroth
ZDB & Z2DB · Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI) · Five pressure relief functions: – A → T; P
Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 10.-4x
BOSCH REXROTH Z2DB10VD2-4X/315V R900411462 Pressure Relief Valves. Pressure valves: ZDB,Z2DB 10.-4x/. $620.00. BOSCH REXROTH. MATERIAL:
Rexroth Piloted Pressure Relief Valve R900411462 Z2DB10VD2-42
High quality Rexroth Piloted Pressure Relief Valve R900411462 Z2DB10VD2-42/315V Z2DB10VD2-4X/315V from China, China's leading Rexroth Hydraulic
Bosch Rexroth Z2DB10VD2-4X/315V Pressure cut-off valve
Bosch Rexroth Z2DB10VD2-4X/315V Pressure cut-off valve (R900411462) in 'Druckventil (Standard, Hydraulik)' > 'Druckbegrenzungsventil (Standard,
Rexroth Piloted Pressure Relief Valve R900411462 Z2DB10VD2-42
Place of Origin: Germany. Brand Name: Rexroth. Certification: ISO9001. Model Number: R900411462 Z2DB10VD2-42/315V Z2DB10VD2-4X/315V. Minimum
Bosch Rexroth Z2DB10VD2-4X/315V Pressure cut-off valve
Bosch Rexroth Z2DB10VD2-4X/315V Pressure cut-off valve · Get consultation · Popular Products