Rexroth ZDB10VP2-4X/100 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d2:220 mm; D:340 mm; B:56 mm; rs (min):3 mm; r1s (min):3 mm; F:250 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.1 mm; Dynamic (Ca):501 kN; Static (Coa):694 kN; Pu:62.140 kN; |
Rexroth ZDB10VP2-4X/100 PRESSURE RELIEF VALVE Video