Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:12.000 mm; D:32.0000 mm; B:10.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; |
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Video