Rexroth DBDS15G1X/50 100 200 315 350 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
Rexroth DBDS15G1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video