Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:12 mm; D:28 mm; B:7 mm; rs:0.3 mm; Dynamic (Cr):5.094 kN; Static (Cor):2.360 kN; Pu:0.107 kN; Grease:25 000 min-1; Oil:30 000 min-1; Bearing designation:16001 ; da:14 min; Da:26 max; ra:0.3 max; Weight:0.02 kg; |
Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video