Yuken A145-L-R-04-H-A-S-A-60366 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:8.2500 in; operating temperature range:-65 to +250 °F; cup width:4.3750 in; dynamic load capacity:164000 lbf, 286000 lbf; assembly type:Cone & Cup; static load capacity:290000 lbf; D:12.5000 in; finish/coating:Uncoated; cone width:2.5000 in; series:93000; closure type:Open; compatible cone:93825; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:12.934 in; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump Video