Yuken A56-L-R-04-H-K-A-3266 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A145-FR04HS-60 Piston pump | roller diameter:5.0000 in; operating temperature range:-20 to +250 °F; roller width:2.7500 in; roller material:Chrome Steel; d:1.7500 in; maximum rpm:720 RPM; roller shape:Crowned; lubrication hole location:Inner Ring; bearing element:Cylindrical Rollers; axial dynamic load capacity:47200 lbf; B:2.8750 in; axial static load capacity:136000 lbf; closure type:Sealed; standards met:ANSI/ABMA Standard 11; |
Yuken A56-L-R-04-H-K-A-3266 Piston pump Video