Yuken A145-L-R-01-K-S-60 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A145-FR04HS-60 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:2.6875 in; base width:3-3/4 in; overall length:10.4375 in; expansion type:Expansion Bearing (Floating); overall height:6.4375 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; base to bore centerline:3.2500 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:8-1/8 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken A145-L-R-01-K-S-60 Piston pump Video