Yuken A37-F-R-01-H-S-K-32 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A145-FR04HS-60 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | shaft diameter:4.5625 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-0362; continuous temperature range:-22 to 400°F; Weight:0.27 lb; maximum shaft surface speed:4500 fpm; D:5.5620 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Yuken A37-F-R-01-H-S-K-32 Piston pump Video