Yuken A16-L-R-01-C-K-32 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A145-FR04HS-60 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:3.5000 in; maximum rpm:950 RPM; D:3.5000 in; flanges:No Flange; B:2.0000 in; series:CRS; needle bearing type:Roller & Cage Assembly; lubrication hole type:Lubrication Groove & Hole; closure type:Open; precision rating:Not Rated; dynamic load capacity:24900 lbf; standards met:ANSI/ABMA 18.2; static load capacity:51000 lbf; |
Yuken A16-L-R-01-C-K-32 Piston pump Video