Rexroth Z2FS22-8-3X/S2V THROTTLE VALVE Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-3SEW......../V THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-3SED....../V THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth M-2SEW......./V THROTTLE VALVE | SKU:24032ejw841c3-timken; Availability:In Stock; Weight:12.50 KGS; d:160mm; D:240mm; B:80mm; Dynamic Load Rating (kN):914; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Rexroth Z2FS22-8-3X/S2V THROTTLE VALVE Video