Rexroth Z2FS22-8-3X/S THROTTLE VALVE Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth |
Rexroth M-3SEW......../V THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW......./V THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-3SED....../V THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | SKU:6213-fag; Availability:In Stock; Weight:1.00 KGS; d:65mm; D:120mm; B:23mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):41.5; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):6300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth Z2FS22-8-3X/S THROTTLE VALVE Video