Rexroth MG30G1X/V THROTTLE VALVE Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth |
Rexroth M-3SEW......../V THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-3SED....../V THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW......./V THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Bearing (basic designation):23268 K; Locating ring:2 x FRB 5/620; da:320 mm; Ca:234 mm; Da:620 mm; A:400 mm; A1:360 mm; ATS:410 mm; H:715 mm; H1:360 mm; H2:120 mm; J:870 mm; J1:220 mm; L:1040 mm; N:50 mm; N1:42 mm; s:30 mm; ba min.:189 mm; ba max.:203 mm; bb:184 mm; bc:208.5 mm; J6:960 mm; N4 max.:30 mm; Labyrinth seal:2 x TS 76/320; End cover:ETS 76; P0°:6100 kN; P55°:8000 kN; P90°:3900 kN; P120°:2900 kN; P150°:2500 kN; P180°:3200 kN; Q120°:4200 kN; Q150°:2400 kN; Q180°:2100 kN; Mass housing:470 kg; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; Appropriate attachment bolt, size G:36 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Eye bolt, size:2 x M 36; Initial grease fill, 20%:6.3 kg; Initial grease fill, 40%:8.4 kg; |
Rexroth MG30G1X/V THROTTLE VALVE Video