Danfoss Shut-off valves 148B4662 STC 125 M ANG SHUT-OFF VALVE CAP cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4670 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4673 STC 32 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | roller diameter:2.2500 in; hex size:7/16 in; roller width:1.2500 in; thread size:7/8-14; stud diameter:0.8750 in; radial dynamic load capacity:12400 lbf; stud length:2.0000 in; radial static load capacity:17200 lbf; roller shape:Crowned; maximum rpm:4100 rpm; roller material:Steel; lubrication holes:No Holes; bearing element:Needle Rollers; series:CRBC; stud type:Plain; manufacturer upc number:637400038038; closure type:Sealed; Weight:1.61 lbs; head type:Socket Hex; |
Danfoss Shut-off valves 148B4662 STC 125 M ANG SHUT-OFF VALVE CAP Video