Product Details

Yuken PV2R12-8-26-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-8-26-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Yuken PV2R12-8-26-F-RAA-40 Double Vane pump Interchange Guide

No.Brand
PV2R12-10-26-F-RAA-40Yuken
PV2R12-10-26-L-RAA-40Yuken
PV2R12-10-33-F-RAA-40Yuken
PV2R12-10-33-L-RAA-40Yuken
PV2R12-10-41-F-RAA-40Yuken
PV2R12-10-41-L-RAA-40Yuken
PV2R12-10-47-F-RAA-40Yuken
PV2R12-10-47-L-RAA-40Yuken
PV2R12-10-53-F-RAA-40Yuken
PV2R12-10-53-L-RAA-40Yuken
PV2R12-10-59-F-RAA-40Yuken
PV2R12-10-59-L-RAA-40Yuken
PV2R12-10-65-F-RAA-40Yuken
PV2R12-10-65-L-RAA-40Yuken
PV2R12-12-26-F-RAA-40Yuken
PV2R12-12-26-L-RAA-40Yuken
PV2R12-12-33-F-RAA-40Yuken
PV2R12-12-33-L-RAA-40Yuken
PV2R12-12-41-F-RAA-40Yuken
PV2R12-12-41-L-RAA-40Yuken
PV2R12-12-47-F-RAA-40Yuken

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V090SM; Weight / LBS:42; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R12-8-26-F-RAA-40 Double Vane pump Video

 

PV2R - YUKEN Hydraulic Equipment

PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R24A-26; PV2R24A-33; PV2R24A-41; PV2R24A-47; PV2R24A-53; PV2R24A-59 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 

vane pumps - YUKEN Hydraulic Equipment

PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290. Foot Mtg.: ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R24A-26; PV2R24A-33; PV2R24A-41; PV2R24A-47; PV2R24A-53; PV2R24A-59 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 

PV2R - YUKEN Hydraulic Equipment

PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12

vane pumps - YUKEN Hydraulic Equipment

PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290. Foot Mtg.: ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15
All Products Contact Now