Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken | ||||||||
PV2R12-12-53-L-RAA-40 | Yuken | ||||||||
PV2R12-12-59-F-RAA-40 | Yuken |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:52.800 Kg; Cage Type:EMB; UPC Code:087796188099; Cage Material:Brass; Superseded Part:23144KYMBW507C08; d - Bore:220 mm; D - Outer Diameter:370 mm; B - Inner Ring Width:120 mm; B - Outer Ring Width:120 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:252.000 mm; Da - Outer Ring Backing Diameter:336.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1940000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.17; Y1 - ISO Factor5:3.24; Y2 - ISO Factor6:2.12; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1033; |
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Video
Buy Yuken PV2R12-31-53-F-RAA-4 Double Vane pump - BME
100% Authentic. Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Stainless Steel Bearing Material Highest Quality. 8 Bearing I.D. d(mm) Deep Groove Ball
vane pumps - YUKEN Hydraulic Equipment
However, please note that if any of the pumps listed in the table 4 is started at low speed, the maximum fluid viscosity is limited. ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... 53, 59, 65. 52, 60. 66. 76, 94. 116. 136, 153, 184,. 200, 237. PV2R12
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump. Model. Numbers ... "PV2R" Series Single Vane Pumps. 164. 1. 6. 4. 4. 4. 4. 2. 4. 4. 3. 5. 5. 1. 2. 3. 4. 5. 6. Model ... (3.740). 65(2.56). 32. Flange Mtg.: PV2R2-*-F-RAA-41/4190
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump. Our highly-skilled and factory-trained service experts KOYO Manufacturer Name have the resources to help
PV2R - YUKEN Hydraulic Equipment
25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R. Direction ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small ... 4 Places. "D" Thd. "F" Deep. 4 Places. Large Volume Pump. Discharge Port
Yuken PV2R Series Double Vane Pumps PV2R12-31-33-F
... Name: Yuken. Model Number: PV2R12-31-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-31-53-F-RAA-4, PV2R13-10-52-L-RAAA-4222