Yuken PV2R12-10-53-L-RAA-40 Double Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.301; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3048 AOH3048 (Specify bore); Inch - Metric:Metric; Long Description:240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23048CAMKE4; Weight / LBS:32.3; d:9.449 Inch | 240 Millimeter; D:14.173 Inch | 360 Millimeter; B:3.622 Inch | 92 Millimeter; Adapter Part Number:SNP3048 H3048 (Specify Bore) Inch | H3048 (Specify bore) Millimeter; Y3:2.8; hidYobi:23048CAMKE4; LangID:1; Y1:2.7; D_:360; Y2:4.2; Macha rpm:2200; C:1450; B_:92; da min:254; hidTable:ecat_NSSPHR; Oil rpm:1100; da max:0; Y0:2.7; mass:32.6; GRS rpm:850; ra:2.5; TSR rpm:1500; C0:2140; DE_:330.722; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:240; X2:0.67; SIR:36.5; e:0.24; DA_:30; bomp:23048CAMKE4; Z_:26; ALP2:10; ALP1:9; ALP3:0; D_a max:346; D_a min:324; yobi:23048CAMKE4; HPS:HPS; ALPHA_:0.16; SDM_:301.105; r:3; SBRG:30; DI_:271.488; |
Yuken PV2R12-10-53-L-RAA-40 Double Vane pump Video
vane pumps - YUKEN Hydraulic Equipment
10. 20. 50. 100. 200. L/min. U.S.GPM. PV2R1. PV2R2 PV2R3 PV2R4. (PV2R1). (PV2R2) ... PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116 ... Foot Mtg.: PV2R1-*-L-RAA-42/4290. For other ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33
PV2R - YUKEN Hydraulic Equipment
-40. Design. Number. *. Design. Standards. Refer to. 42. -L. Mounting. PV2R13 ... PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small
PV2R - YUKEN Hydraulic Equipment
-40. Design. Number. *. Design. Standards. Refer to. 42. -L. Mounting. PV2R13 ... PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R24A-26; PV2R24A-33; PV2R24A-41; PV2R24A-47; PV2R24A-53; PV2R24A-59 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
Yuken PV2R12-10-53-L-RAA-40 Double Vane pump
We Provide Extensive Yuken PV2R12-10-53-L-RAA-40 Double Vane pump Selection 7.6000 in D And 0.6250 in bolt size: Competitive Wholesale Pricing
vane pumps - YUKEN Hydraulic Equipment
10. 20. 50. 100. 200. L/min. U.S.GPM. PV2R1. PV2R2 PV2R3 PV2R4. (PV2R1). (PV2R2) ... PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116 ... Foot Mtg.: PV2R1-*-L-RAA-42/4290. For other ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33