Yuken PV2R12-10-47-F-RAA-40 Double Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken | ||||||||
PV2R12-12-53-L-RAA-40 | Yuken | ||||||||
PV2R12-12-59-F-RAA-40 | Yuken |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:67.63; Product Group:B04311; UPC Code:87796220522; Weight:30.70 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:220.00 mm; D - Outside Diameter:360.000 mm; d1 - Cone Outside Diameter:326.30 mm; D1 - Cup Bore:273.50 mm; E - Shoulder Diameter - Housing (Max):288.00 mm; H - Shoulder Diameter - Shaft (Min):303.00 mm; r - Fillet Radius:3.00 mm; S - Dimension:125.00 mm; T - Total Width:85.03 mm; T1 - Cage Position:74.10 mm; T3 - Cup Width:41.00 mm; T4 - Cone Width:55.00 mm; Static Load Rating:5840 kN; Dynamic Load Rating:1950 kN; Thermal Speed Rating:960 rpm; |
Yuken PV2R12-10-47-F-RAA-40 Double Vane pump Video
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53 ... PV2R2-47-*-RAA-41*. PV2R2-53-*-RAA-41* ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33. Nominal
PV2R - YUKEN Hydraulic Equipment
PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65 ... 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
Buy Yuken PV2R12-10-47-F-RAA-40 Double Vane pump - BME
100% Authentic. Yuken PV2R12-10-47-F-RAA-40 Double Vane pump Highest Quality. Certified 304 Stainless Steel Holder Material Supplier
YUKEN PV2R12-10-47-F-RAA-40 Double Vane Pump
YUKEN PV2R12-10-47-F-RAA-40 Double Vane Pump Deal is your MACHINE PRECISION AXLE CORP. source for OEM YUKEN Double Vane Pump and
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, ... PV2R1-10-F-RAA-4190; PV2R1-10-F-RAA-4390; PV2R1-10-F-RAB-43; PV2R1-10-L-RAA-43 ... PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41; PV2R12-10-47-F-REAA-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40
PV2R12-10-41-F-RAA-40, PV2R14-14-153-F-RAAA-31. PV2R12-10-41-L-RAA-40, PV2R14-14-184-F-RAAA-31. PV2R12-10-47-F-RAA-40