Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:1.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ 215 ECP/C3; Weight / LBS:2.818; d:2.953 Inch | 75 Millimeter; D:5.118 Inch | 130 Millimeter; B:0.984 Inch | 25 Millimeter; bore diameter:75 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:130 mm; maximum rpm:6000 RPM; overall width:25 mm; bearing material:Steel; flanges:(2) Outer Ring, (1) Inner Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:25 mm; operating temperature range:Maximum of +300 °F; fillet radius:1.5 mm; dynamic load capacity:150 kN; series:NJ2; static load capacity:156 kN; |
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
Rexroth pumps A10V045DFR/31R-PSC62N00 hydraulic .... A10v Series A10vso100dfr1/31r-ppa12 N00/k01 | Rexroth A10v Series A10vso140ed/31r-ppb12n00
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00 ... A10VSO140ED/31R-PPB12N00. A10V045DFR1/31R-PSC62K02. A10VSO16DR/31R-PPA12NOO
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
Find Quality 31r ppb12n00 at , and more on m.alibaba.com. ... A10VSO Series A10VSO140DR/31R-PPB12N00 Bosch Rexroth hydraulic piston pump a2f55
Source Special Offer Rexroth Hydraulic Axial Piston Pump A10V
Special Offer Rexroth Hydraulic Axial Piston Pump A10V Series A10VSO140ED/31R-PPB12N00 for Concrete Pump Truck, You can get more details about
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
A10VSO140ED/31R-PPB12N00 Original import Original Rexroth
Buy A10VSO140ED/31R-PPB12N00 Original import Original Rexroth A10VSO Series Piston Pump from Centrifugalumpbearings Trade Pty,Original Rexroth