Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V304SEM; Weight / LBS:35; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump Video
A10VSO140OV-31R-PPB12N00 spare parts in
A10VSO140OV-31R-PPB12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso140dfr-31r-ppb12n00. Back. A10VSO140DFR-31R-PPB12N00
A10VSO140DFR-31R-PPB12N00 spare parts | MH Hydraulics
A10VSO140DFR-31R-PPB12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso140dfr-31r-ppb12n00. Back ... A10VSO140OV-31R-PPB12N00
Rexroth Piston Pump A10VSO140DFR/31R-PPB12N00
Quality Piston Pumps manufacturers & exporter - buy Rexroth Piston Pump A10VSO140DFR/31R-PPB12N00 from China manufacturer
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston
Quality A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston
A10VSO140DFR/31R-PPB12N00 | TJ Hydraulics
Home Make an inquiry Bosch Rexroth Quick Units A10VSO140DFR/31R-PPB12N00.. A10VSO140DFR/31R-PPB12N00. A10VSO140DFR/31R-PPB12N00