Rexroth A10VSO28DFR1/31R-PPA12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPG22V315SO; Weight / LBS:77; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; |
Rexroth A10VSO28DFR1/31R-PPA12K01 Piston Pump Video
A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston Variable Pump
Quality A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston
A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston Variable Pump from China manufacturer
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A10VSO Search by PUMPS ... A A10VSO 28 DFR /31R-PPA12K01 -SO200 276847 · A A10VSO 28 ... A10VSO28DFR1-31R-PPA12N00
Bosch Rexroth
A A10VSO 18 DFR /31R-PUC62N00 -SO277. R902400345 ... AA10VSO71DFLR/31R+AA10VSO45DFLR/31R ... A A10VSO 71 DFLR/31R-PPA12K01 -SO596
Rexroth - Power Parts Pro
A10VSO18DR/31R-PPA12K01 · A10VSO18DFR1/31R-PPA12N00 · A10VSO18DFR1/31R-PPA12K01 ... A10VSO28DFR1/31R-PPA12K01
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps