Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP400; Adjustment Travel Length:0; Insert Part Number:INS-IP-110R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-5/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069346; Weight / LBS:11; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.625 Inch | 41.275 Millimeter; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Video
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Rexroth A10VO & A10VSO Parts information ..... A10VO 100DR/31R-PSC12K07 + A10VO 71DR/31R-PSC12N00. 2. .... A10VSO18DFR1/31L-PPA12N00
A10VSO18DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO18DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso18dfr1-31r-ppa12n00. Back ... A10VSO18OV-31R-PPA12N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR ..... A10VSO18DFR/31R-PPA12N00 .... A10VSO18DFR1/31L-PKC62N00