Rexroth A10VSO18DFR1/31R-PPA12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:42.22; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Tapered Adapter Sleeve; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9400YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6-7/16" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZF9400Y; Manufacturer Internal Number:6802117; Weight / LBS:93; d:4 Inch | 101.6 Millimeter; Bolt Spacing:6.438 Inch | 163.525 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:5.531 Inch | 140.5 Millimeter; |
Rexroth A10VSO18DFR1/31R-PPA12K01 Piston Pump Video
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
Rexroth - Power Parts Pro
A10VSO18DR/31R-PPA12N00 · A10VSO18DR/31R-PPA12K01 · A10VSO18DFR1/31R-PPA12N00 · A10VSO18DFR1/31R-PPA12K01 · A10VSO18DFR/31R-
A10VSO18DR/31R-PPA12K01 Rexroth Axial Piston Variable
A10VSO140DRG/31R-VPB12K25, A10VSO18DFR1/31R-PKC62N00-SO74. A10VSO140DRG/31R-VPB12K26, A10VSO18DFR1/31R-PPA12K01
A10VSO45DFR1/31R-PPA12K01 NEW REXROTH PUMP
A A10VSO71DFR1/31R-PPA12N00 new rexroth pump R910944440 ... A A10VSO 18 DFR1/31R-PPA12N00 NEW REXROTH PUMP A10VSO18DFR1/31R-
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG /31R-PPA12K01, ... Axial Piston Swashplate Design Variable Pump, Series 31, Open Circuit, Size
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A10VSO Search by PUMPS ... A10VSO18DFR1-31R-PPA12N00 225885 ... A A10VSO 28 DFR /31R-PPA12K01 -SO200 276847