Sponsored products related to Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve Video