Sponsored products related to Rexroth WE10................/V Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth WE10................/V Solenoid directional valve Video