Product Details

Rexroth 4WE10A3X/OFCG24N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number 4WE10A3X/OFCG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to Rexroth 4WE10A3X/OFCG24N9K4 Solenoid directional valve

No.Brand
3WE6A6X/EG24N9K4Rexroth
3WE6B6X/EG24N9K4Rexroth
4WE6C6X/EG24N9K4Rexroth
4WE6D6X/EG24N9K4Rexroth
4WE6Y6X/EG24N9K4Rexroth
4WE6E6X/EG24N9K4Rexroth
4WE6J6X/EG24N9K4Rexroth
4WE6H6X/EG24N9K4Rexroth
4WE6G6X/EG24N9K4Rexroth
4WE6M6X/EG24N9K4Rexroth
4WE6T6X/EG24N9K4Rexroth
4WE6U6X/EG24N9K4Rexroth
4WE6R6X/EG24N9K4Rexroth
4WE6F6X/EG24N9K4Rexroth
4WE6P6X/EG24N9K4Rexroth
4WE6Q6X/EG24N9K4Rexroth
4WE6W6X/EG24N9K4Rexroth
4WE6L6X/EG24N9K4Rexroth
4WE6A6X/OFEG24N9K4Rexroth
4WE6B6X/OFEG24N9K4Rexroth
4WE6C6X/OFEG24N9K4Rexroth
4WE6D6X/OFEG24N9K4Rexroth
4WE6EB6X/OFEG24N9K4Rexroth
4WE6E(A.B)6X/EG24N9K4Rexroth
4WE6J(A.B)6X/EG24N9K4Rexroth
4WE6H(A.B)6X/EG24N9K4Rexroth
4WE6G(A.B)6X/EG24N9K4Rexroth
4WE6M(A.B)6X/EG24N9K4Rexroth
4WE6T(A.B)6X/EG24N9K4Rexroth
4WE6U(A.B)6X/EG24N9K4Rexroth

 

Rexroth WE10................/V Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveBearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3;

 

 

Rexroth 4WE10A3X/OFCG24N9K4 Solenoid directional valve Video

 

All Products Contact Now