Sponsored products related to Rexroth WE6........./V Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6U(A.B)6X/EG24N9K4 | Rexroth |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:AST20 48IB48; Bore Diameter (mm):76,2; Outer Diameter (mm):80,9752; Bearing Type:straight; Shaft Dia., Nominal (d):3.0000; Shaft Size (ds):2.9849 / 2.9831; Housing Bore Dia. (Dh):3.1889 / 3.1875; Bearing Outside Diameter, Nominal(Do):3.188; Bearing Bore after Mounting (di):2.9959 / 2.9893; Average Clearance (Cd):0.0090; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.070; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.031; Lube Hole Dia. (dl):0.375; Material:Carbon steel shell with POM plastic liner; |
Rexroth WE6........./V Solenoid directional valve Video