Sponsored products related to Rexroth 4WE6M6X/EG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:6809-2NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; |
Rexroth 4WE6M6X/EG24N9K4 Solenoid directional valve Video
R900577475 4we6m6x/eg24n9k4 Magnetwegeventil Bosch ... - eBay
Find many great new & used options and get the best deals for R900577475 4we6m6x/eg24n9k4 Magnetwegeventil Bosch Rexroth Directional Valve at the best
BOSCH REXROTH 4WE6M6X EG24N9K4 SO43A-1777
BOSCH REXROTH 4WE6M6X EG24N9K4 R978003119. SO43A-1777 Directional Spool Valve 2x 24Vdc Coil. New, Never been used or install. See surface rust
4WE6M6X/EG24N9K4/V by BOSCH - Buy or Repair at Radwell
Buy New or Surplus BOSCH 4WE6M6X/EG24N9K4/V ( REXROTH DIRECTIONAL CONTROL VALVE ) parts. Radwell also repairs BOSCH
WE6 - Bosch Rexroth
4WE 6 C6X/EG24N9K4/62, 20, 10, RE23178 · R900550589 In stock: 59 $ 316.00 USD ... 4WE 6 D6X/EG24N9K4, 20, 10, RE23178 · R978017922 In stock: 48
BOSCH REXROTH 4WE6M6X/EG24N9K4 ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: WE 6.-6x/ | 4WE6M6X/EG24N9K4 | R900577475 | Hydraulics
Bosch Rexroth 4WE6M6X/EG24N9K4 Directional valve
Bosch Rexroth 4WE6M6X/EG24N9K4 Directional valve · Get consultation · Popular Products