Sponsored products related to Rexroth 4WE6J6X/EG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:6306-Z-N; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; a:3,28 mm; b:1,9 mm; f:1,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D1:68,81 mm; D2:78,6 mm; Weight:0,348 Kg; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):15,2 kN; |
Rexroth 4WE6J6X/EG24N9K4 Solenoid directional valve Video