interchange PAKER F12-080-MS-SN-T-000-000-0 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:FR8ZZ; Size (mm):12.7x28.575x7.938; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,938; d:12,7 mm; D:28,575 mm; D1:31,12 mm; B:7,938 mm; C:7,938 mm; B1:1,575 mm; Weight:25,6 Kg; Basic dynamic load rating (C):5111 kN; Basic static load rating (C0):2413 kN; (Grease) Lubrication Speed:27 r/min; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump Video