interchange PAKER F12-060-MF-IV-D-000-000-0 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video