interchange PAKER CB-B6 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
PAKER CB-B6 Piston Pump Video