interchange PAKER YB1-25 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
PAKER YB1-25 Piston Pump Video