Product Details

PAKER PV270 R1K1T1NMMC Piston Pump

Brand Name PAKER
Model Number PV270 R1K1T1NMMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange PAKER PV270 R1K1T1NMMC Piston Pump guide

No.Brand
PV016 R1K1T1NMMCPAKER
PV020R1K1T1NMMCPAKER
PV023 R1K1T1NMMCPAKER
PV028 R1K1T1NMMCPAKER
PV032 R1K1T1NMMCPAKER
PV046R1K1T1NMMCPAKER
PV063R1K1T1NMMCPAKER
PV080 R1K1T1NMMCPAKER
PV092 R1K1T1NMMCPAKER
PV140 R1K1T1NMMCPAKER
PV180 R1K1T1NMMCPAKER
PV270 R1K1T1NMMCPAKER
PAV6.3PAKER
PAV10PAKER
PAVC100PAKER
YB1-10PAKER
YB1-100PAKER
YB1-80PAKER
YB1-25PAKER
YB1-63PAKER
YB1-25/25PAKER
YB1-63/100PAKER
50T-17-FR-1PAKER
150T-61-FRPAKER
YB-E200PAKER
YB-E25PAKER
YB-E160PAKER
CB-B4PAKER
CB-B6PAKER
CB-B10PAKER

 

PAKER F11-019-MV-SV-K-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-090-MS-SV-T-000 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-110-MS-SV-S-000 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;

 

 

PAKER PV270 R1K1T1NMMC Piston Pump Video

 

All Products Contact Now