interchange PAKER PV270 R1K1T1NMMC Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
PAKER PV270 R1K1T1NMMC Piston Pump Video