interchange PAKER PV140 R1K1T1NMMC Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:7318BDB; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; Angle (α):40 °; a:37.3 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:86 mm; da min.:97 mm; Da max.:183 mm; ra max.:1 mm; Weight:5.76 Kg; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):278 kN; (Grease) Lubrication Speed:2300 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:262,000 N; Static Load Rating:278,000 N; Limiting Speed - Grease:2,300 rpm; Limiting Speed - Oil:3,000 rpm; da1 (min):104 mm; da2 (min):97 mm; Da1 (max):176 mm; Da2 (max):183 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
PAKER PV140 R1K1T1NMMC Piston Pump Video