91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings
Brand Name: | Standard 5 |
Model Number: | 91.50.2266.990.41.1502 |
Bearing number: | RNA4913TT |
Size (mm): | 72x90x25 |
Bore Diameter (mm): | 72 |
Outer Diameter (mm): | 90 |
Width (mm): | 25 |
Fw: | 72 mm |
D: | 90 mm |
C: | 25 mm |
Product Details
Bearing number | RNA4913TT |
Size (mm) | 72x90x25 |
Bore Diameter (mm) | 72 |
Outer Diameter (mm) | 90 |
Width (mm) | 25 |
Fw | 72 mm |
D | 90 mm |
C | 25 mm |
r min. | 1 mm |
Weight | 0,32 Kg |
Basic dynamic load rating (C) | 52,5 kN |
Basic static load rating (C0) | 89,5 kN |
Recommended Products
-
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings -
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings -
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings -
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings -
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings -
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings